Venonat in Gold
Venonat Dex Entry | Gold Game Entry
| Image | Back |
| Level | Movename | ||
| Start | Tackle | ![]() | ![]() |
| Start | Disable | ![]() | ![]() |
| Start | Foresight | ![]() | ![]() |
| 9 | Supersonic | ![]() | ![]() |
| 17 | Confusion | ![]() | ![]() |
| 20 | Poisonpowder | ![]() | ![]() |
| 25 | Leech Life | ![]() | ![]() |
| 28 | Stun Spore | ![]() | ![]() |
| 33 | Psybeam | ![]() | ![]() |
| 36 | Sleep Powder | ![]() | ![]() |
| 41 | Psychic | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Baton Pass | ![]() | ![]() |
| Screech | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM06 | Toxic | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM11 | Sunny Day | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM22 | Solar Beam | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM29 | Psychic | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM36 | Sludge Bomb | ![]() | ![]() |
| TM39 | Rock Tomb | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM46 | Thief | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| HM04 | Strength | ![]() | ![]() |
| MT | Giga Drain | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snore | ![]() | ![]() |
This Pokemon can be found in the following locations:
Grass or cave interior
| Location | Morning | Day | Evening | ||||
|---|---|---|---|---|---|---|---|
| Route 24 | 8 | 5% | 8 | 30% | |||
| Route 25 | 8 | 20% | 8 | 30% | |||
| Route 43 | 16 | 5% | 16 | 15% | |||
| Bug Catching Contest | 10-16 | 10% | 10-16 | 10% | 10-16 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About











