POKéMON: 11: Metapod
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link
Species: | Cocoon |
Height: | 2' 4" |
Weight: | 22 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
RBY to GSC trade item: | Berry |
Colour: | Green |
Habitat: | Forest |
Palpark: | Forest |
Bodystyle: | Snake-like |
Catchrate: | 120 |
Base Experience (generation 1-4): | 72 |
Base Experience (generation 5): | 72 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 2 Defense |
MD Body Size: | 1 |
MD IQ Group: | A |
Base statistics | |
Attack: | 20 |
Defense: | 55 |
Special Attack: | 25 |
Special Defense: | 25 |
Speed: | 30 |
HP: | 50 |
RBY Special: | 25 |
This Pokemon is available in the following generations:
Generation | Ability 1 | Ability 2 | Ability (Dreamworld) |
---|---|---|---|
1 | None in this generation | ||
2 | None in this generation | ||
3 | Shed Skin | ||
4 | Shed Skin | ||
5 | Shed Skin | Shed Skin | |
6 | Shed Skin | Shed Skin |
Notes: Metapod's eyes seem to move depending on the version - some images have them inside the hollow area, others at the outside.
Name origin: Combination of 'Metamorphosis' and 'Pod'
Type effectiveness
x1 | x0.5 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 |
Evolution
Caterpie Basic evolution | Metapod At level 7 | Butterfree At level 10 |
Breeding
This Pokemon can be found in the breedinggroup Bug. Its eggs take 3840 steps to hatch.
Potential partners:Anime appearances
- In Ash Catches a Pokémon belonging to Ash: Evolves from Caterpie after a battle with Team Rocket
- In Challenge of the Samurai belonging to Ash
- In Challenge of the Samurai belonging to Samurai
Character ownership
Ash
Appears between Ash Catches a Pokémon and Challenge of the Samurai
Moves seen used: Harden
He came between Caterpie and Butterfree and did nothing- much like Tracey between Kanto and Johto.
Samurai
Appears from Challenge of the Samurai
Moves seen used: Harden
Bugsy
Appears from Gettin' the Bugs Out
TCG cards
- Metapod (Base #54)
- Metapod (Base Set 2 #81)
- Metapod (Neo Discovery #42)
- Metapod (Expedition #87)
- Metapod (Legendary Collection #54)
There are currently 0 comments on this story... you could be first!