POKéMON: 165: Ledyba
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Link
Species: | Five |
Height: | 3' 3" |
Weight: | 24 |
Chance of being male | 50% |
Chance of being female | 50% |
Types: | |
Colour: | Red |
Habitat: | Forest |
Palpark: | Field
|
Bodystyle: | Bird Winged |
Catchrate: | 255 |
Base Experience (generation 1-4): | 54 |
Base Experience (generation 5): | 53 |
Experience Formula: | Fast (Lv 100: 800 000) |
Stat Experience: | 1 Special Defense |
MD Body Size: | 1 |
MD IQ Group: | F |
Base statistics |
Attack: | 20 |
Defense: | 30 |
Special Attack: | 40 |
Special Defense: | 80 |
Speed: | 55 |
HP: | 40 |
This Pokemon is available in the following generations:Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x0.25 | x2 | x1 | x0 | x4 | x0.5 | x1 | x1 | x2 | x1 | x0.25 | x2 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Bug. Its eggs take 3840 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Supersonic | -- | -- | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 |
Comet Punch | -- | -- | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 9 | 9 |
Giga Drain | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Roost | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Ice Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Thunderpunch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Tailwind | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- or from TM |
Reflect | -- | -- | 22 | 22 | 22 or from TM | 22 or from TM | 14 or from TM | 14 or from TM | 14 or from TM | 14 or from TM | 14 or from TM |
Safeguard | -- | -- | 22 | 22 | 22 or from TM | 22 or from TM | 14 or from TM | 14 or from TM | 14 or from TM | 14 or from TM | 14 or from TM |
Light Screen | -- | -- | 22 | 22 | Unknown | 22 or from TM | -- | -- | -- | 14 or from TM | 14 or from TM |
Mach Punch | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Baton Pass | -- | -- | 29 | 29 | 29 | 29 | 22 | 22 | 22 | 22 | 22 |
Silver Wind | -- | -- | -- | -- | -- | -- | 25 or from TM | 25 or from TM | 25 or from TM | 25 or by breeding | 25 or by breeding |
Agility | -- | -- | 43 | 43 | 43 | 43 | 30 | 30 | 30 | 30 | 30 |
Swift | -- | -- | 36 | 36 | 36 | 36 | 33 | 33 or from TM | 33 or from TM | 33 | 33 |
Double-Edge | -- | -- | 50 | 50 | 50 or from TM | 50 or from TM | 38 | 38 | 38 | 38 | 38 |
Bug Buzz | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 | 41 or by breeding | 41 or by breeding |
Dizzy Punch | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Bide | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Encore | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Psybeam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Bug Bite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding or from TM |
Drain Punch | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding or from TM |
Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding or from TM |
Acrobatics | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Struggle Bug | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Dig | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Flash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Solar Beam | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swords Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
U-Turn | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Amnesia | -- | -- | -- | -- | -- | -- | 14 or from TM | 14 or from TM | 14 or from TM | -- | -- |
Endeavor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Rollout | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- |
Air Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Ominous Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
String Shot | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Dynamicpunch | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
Explosion | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Barrier | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Sweet Scent | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments