Nidorina in LeafGreen
Nidorina Dex Entry | LeafGreen Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Growl | ||
Start | Scratch | ||
Start | Double Kick | ||
Start | Tail Whip | ||
18 | Poison Sting | ||
22 | Bite | ||
26 | Helping Hand | ||
34 | Fury Swipes | ||
43 | Flatter | ||
53 | Crunch |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM36 | Sludge Bomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Safari Zone Central Area | 31 | 5% | |
Safari Zone Area 1 | 33 | 10% | |
Safari Zone Area 2 | 30 | 10% | |
Safari Zone Area 3 | 30 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments