Walrein in LeafGreen
Walrein Dex Entry | LeafGreen Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Powder Snow | ||
Start | Growl | ||
Start | Water Gun | ||
Start | Defense Curl | ||
Start | Encore | ||
13 | Ice Ball | ||
19 | Body Slam | ||
25 | Aurora Beam | ||
31 | Hail | ||
39 | Rest | ||
39 | Snore | ||
50 | Blizzard | ||
61 | Sheer Cold |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM03 | Surf | ||
HM04 | Strength | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Icy Wind | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments