Mr. Mime in Colosseum
Mr. Mime Dex Entry | Colosseum Game Entry
Level | Movename | ||
Start | Barrier | ||
5 | Confusion | ||
8 | Substitute | ||
12 | Meditate | ||
15 | Doubleslap | ||
19 | Light Screen | ||
19 | Reflect | ||
22 | Magical Leaf | ||
26 | Encore | ||
29 | Psybeam | ||
33 | Recycle | ||
36 | Trick | ||
40 | Role Play | ||
45 | Psychic | ||
47 | Baton Pass | ||
50 | Safeguard |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
MT | Fire Punch | ||
MT | Ice Punch | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Thunderpunch |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments