Houndoom in Colosseum
Houndoom Dex Entry | Colosseum Game Entry
Level | Movename | ||
Start | Leer | ||
Start | Ember | ||
Start | Howl | ||
Start | Smog | ||
19 | Roar | ||
27 | Bite | ||
35 | Odor Sleuth | ||
43 | Faint Attack | ||
51 | Flamethrower | ||
59 | Crunch |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM36 | Sludge Bomb | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM50 | Overheat | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore |
This Pokemon can be found in the following locations:
Snag from trainer
Location | Levels | Chance | ||
---|---|---|---|---|
Realgam Tower Colosseum | Cipher Peon Nella | 48 | 100% | Cipher Peon Nella |
COMMENTS
Houndooms #1 fan on PUK, dont believe anyone else who says it xD.Post Your Comments