Clefairy in Colosseum
Clefairy Dex Entry | Colosseum Game Entry
Level | Movename | ||
Start | Pound | ||
Start | Growl | ||
4 | Encore | ||
9 | Sing | ||
13 | Doubleslap | ||
17 | Follow Me | ||
21 | Minimize | ||
25 | Defense Curl | ||
29 | Metronome | ||
33 | Cosmic Power | ||
37 | Moonlight | ||
41 | Light Screen | ||
45 | Meteor Mash | ||
Previous evolution | Charm | ||
Previous evolution | Sweet Kiss | ||
Previous evolution | Magical Leaf |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Metronome | ||
Amnesia | ||
Present | ||
Splash | ||
Belly Drum | ||
Mimic | ||
Wish | ||
Substitute |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM35 | Flamethrower | ||
TM38 | Fire Blast | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM04 | Strength | ||
MT | Fire Punch | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Thunderpunch |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments