Seel in Colosseum
Seel Dex Entry | Colosseum Game Entry
Level | Movename | ||
Start | Headbutt | ||
9 | Growl | ||
17 | Icy Wind | ||
21 | Aurora Beam | ||
29 | Rest | ||
37 | Take Down | ||
41 | Ice Beam | ||
49 | Safeguard |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Slam | ||
Perish Song | ||
Disable | ||
Lick | ||
Encore | ||
Horn Drill | ||
Fake Out | ||
Icicle Spear |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM04 | Strength | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments