Linoone in Diamond
Linoone Dex Entry | Diamond Game Entry
Image | Back |
Rarely held when catching: Sitrus Berry
Commonly held when catching: Oran Berry
Always held when catching: Oran Berry
Level | Movename | ||
Start | Switcheroo | ||
Start | Tackle | ||
Start | Growl | ||
5 | Tail Whip | ||
9 | Headbutt | ||
13 | Sand-Attack | ||
17 | Odor Sleuth | ||
23 | Mud Sport | ||
29 | Fury Swipes | ||
35 | Covet | ||
41 | Slash | ||
47 | Rest | ||
53 | Belly Drum | ||
59 | Fling | ||
Previous evolution | Pin Missile | ||
Previous evolution | Flail |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Charm | ||
Pursuit | ||
Tickle | ||
Trick | ||
Helping Hand | ||
Mud-Slap | ||
Substitute |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM65 | Shadow Claw | ||
TM68 | Giga Impact | ||
TM73 | Thunder Wave | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM03 | Surf | ||
HM04 | Strength | ||
MT | Iron Tail | ||
MT | Sleep Talk |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments