Nidorina in Diamond
Nidorina Dex Entry | Diamond Game Entry
Image | Back |
Level | Movename | ||
Start | Growl | ||
Start | Scratch | ||
Start | Double Kick | ||
Start | Tail Whip | ||
13 | Poison Sting | ||
20 | Fury Swipes | ||
23 | Bite | ||
28 | Helping Hand | ||
35 | Toxic Spikes | ||
38 | Flatter | ||
43 | Crunch | ||
50 | Captivate | ||
58 | Poison Fang |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM36 | Sludge Bomb | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM65 | Shadow Claw | ||
TM68 | Giga Impact | ||
TM71 | Stone Edge | ||
TM80 | Rock Slide | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM03 | Surf | ||
HM04 | Strength | ||
MT | Dragon Pulse | ||
MT | Iron Tail | ||
MT | Sleep Talk |
This Pokemon can be found in the following locations:
Using the Pokeradar
Location | Levels | Chance | |
---|---|---|---|
Route 221 | 30 | 2% | |
Valor Lakefront | 22 | 11% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments