Goldeen in Pearl
Goldeen Dex Entry | Pearl Game Entry
Image | Female | Back | |
Level | Movename | ||
Start | Peck | ||
Start | Tail Whip | ||
Start | Water Sport | ||
7 | Supersonic | ||
11 | Horn Attack | ||
17 | Water Pulse | ||
21 | Flail | ||
27 | Aqua Ring | ||
31 | Fury Attack | ||
37 | Waterfall | ||
41 | Horn Drill | ||
47 | Agility | ||
51 | Megahorn |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Psybeam | ||
Hydro Pump | ||
Haze | ||
Mud Sport | ||
Aqua Tail | ||
Mud-Slap | ||
Sleep Talk |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
MT | Sleep Talk |
This Pokemon can be found in the following locations:
Fishing with good rod
Location | Levels | Chance | |
---|---|---|---|
Route 203 | 10-25 | 35% | |
Route 209 | 10-25 | 35% | |
Route 214 | 10-25 | 35% | |
Twinleaf Town | 10-25 | 35% | |
Resort Area | 10-25 | 35% | |
Lake Verity | 10-25 | 35% | |
Lake Valor | 10-25 | 35% | |
Lake Acuity | 10-25 | 35% | |
Spring Path | 10-25 | 35% | |
Route 204 Jubilife Side | 10-25 | 35% | |
Route 212 Hearthome Side | 10-25 | 35% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments