Parasect in Green
Parasect Dex Entry | Green Game Entry
Image | Back |
Level | Movename | ||
Start | Scratch | ||
Start | Stun Spore | ||
Start | Leech Life | ||
30 | Spore | ||
39 | Slash | ||
48 | Growth |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM15 | Hyper Beam | ||
TM22 | Solar Beam | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM44 | Rest | ||
TM75 | Swords Dance | ||
TM90 | Substitute | ||
HM01 | Cut |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Safari Zone Central Area | 30 | 5% | |
Safari Zone Area 1 | 25 | 5% | |
Unknown Dungeon 1F | 52 | 5% | |
Unknown Dungeon 3F | 64 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments