Porygon-Z in MD 2: Explorers of Darkness
Porygon-Z Dex Entry | MD 2: Explorers of Darkness Game Entry
Recruitment Rate: -4.5%
Level | Movename | ||
Start | Tackle | ||
Start | Conversion | ||
Start | Conversion2 | ||
Start | Nasty Plot | ||
Start | Trick Room | ||
7 | Psybeam | ||
12 | Agility | ||
18 | Recover | ||
23 | Magnet Rise | ||
29 | Signal Beam | ||
34 | Embargo | ||
40 | Discharge | ||
45 | Lock-On | ||
51 | Tri-Attack | ||
56 | Magic Coat | ||
62 | Zap Cannon | ||
75 | Hyper Beam | ||
Previous evolution | Defense Curl | ||
Previous evolution | Recycle |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM46 | Thief | ||
TM57 | Charge Beam | ||
TM63 | Embargo | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
MT | Dark Pulse | ||
MT | Iron Tail | ||
MT | Recycle | ||
MT | Sleep Talk |
COMMENTS
I stuck with my Porgon from Porygon to Porygon Z and it turned out Good. 1st post!
The Porygons are the coolest digitals in pokemania.Post Your Comments