Tangela in Platinum
Tangela Dex Entry | Platinum Game Entry
Image | Back |
Level | Movename | ||
Start | Ingrain | ||
Start | Constrict | ||
5 | Sleep Powder | ||
8 | Absorb | ||
12 | Growth | ||
15 | Poisonpowder | ||
19 | Vine Whip | ||
22 | Bind | ||
26 | Mega Drain | ||
29 | Stun Spore | ||
33 | Ancientpower | ||
36 | Knock Off | ||
40 | Natural Gift | ||
43 | Slam | ||
47 | Tickle | ||
50 | Wring Out | ||
54 | Power Whip |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Mega Drain | ||
Amnesia | ||
Flail | ||
Confusion | ||
Reflect | ||
Leech Seed | ||
Nature Power | ||
Endeavor | ||
Leaf Storm |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM53 | Energy Ball | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM77 | Psych Up | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
MT | Giga Drain | ||
MT | Knock Off | ||
MT | Seed Bomb | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Synthesis |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Great Marsh Area 1 | 30-31 | 5% | 30-31 | 5% | 30-31 | 5% | |
Great Marsh Area 2 | 30-31 | 5% | 30-31 | 5% | 30-31 | 5% | |
Great Marsh Area 3 | 27-30 | 25% | 27-30 | 25% | 28-30 | 15% | |
Great Marsh Area 4 | 27-30 | 25% | 27-30 | 25% | 28-30 | 15% | |
Great Marsh Area 5 | 28-29 | 5% | 28-29 | 5% | 28-29 | 5% | |
Great Marsh Area 6 | 28-29 | 5% | 28-29 | 5% | 28-29 | 5% |
FireRed in the GBA slot
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Great Marsh Area 1 | 31 | 1% | 31 | 1% | 31 | 1% | |
Great Marsh Area 2 | 31 | 1% | 31 | 1% | 31 | 1% | |
Great Marsh Area 3 | 27-30 | 21% | 27-30 | 21% | 28-30 | 11% | |
Great Marsh Area 4 | 27-30 | 21% | 27-30 | 21% | 28-30 | 11% | |
Great Marsh Area 5 | 28-29 | 1% | 28-29 | 1% | 28-29 | 1% | |
Great Marsh Area 6 | 28-29 | 1% | 28-29 | 1% | 28-29 | 1% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments