Phione in Platinum
Phione Dex Entry | Platinum Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Bubble | ||
Start | Water Sport | ||
9 | Charm | ||
16 | Supersonic | ||
24 | Bubblebeam | ||
31 | Acid Armor | ||
39 | Whirlpool | ||
46 | Water Pulse | ||
54 | Aqua Ring | ||
61 | Dive | ||
69 | Rain Dance |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM56 | Fling | ||
TM77 | Psych Up | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Bounce | ||
MT | Helping Hand | ||
MT | Icy Wind | ||
MT | Knock Off | ||
MT | Last Resort | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Uproar |
COMMENTS
o.O I thought Phione was based on "phony" because it's a phony Manaphy.Post Your Comments