Piloswine in HeartGold
Piloswine Dex Entry | HeartGold Game Entry
Image | Female | Back | |
Level | Movename | ||
Start | Odor Sleuth | ||
Start | Peck | ||
Start | Ancientpower | ||
4 | Mud Sport | ||
8 | Powder Snow | ||
13 | Mud-Slap | ||
16 | Endure | ||
20 | Mud Bomb | ||
25 | Icy Wind | ||
28 | Ice Shard | ||
32 | Take Down | ||
33 | Fury Attack | ||
40 | Earthquake | ||
48 | Mist | ||
56 | Blizzard | ||
65 | Amnesia |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Ancientpower | ||
Take Down | ||
Curse | ||
Body Slam | ||
Double-Edge | ||
Bite | ||
Mud Shot | ||
Icicle Spear | ||
Fissure | ||
Rock Slide |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM68 | Giga Impact | ||
TM71 | Stone Edge | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Earth Power | ||
MT | Endeavor | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Superpower |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments