Skorupi in HeartGold
Skorupi Dex Entry | HeartGold Game Entry
Image | Back |
Level | Movename | ||
Start | Poison Sting | ||
Start | Bite | ||
Start | Leer | ||
6 | Pin Missile | ||
12 | Acupressure | ||
17 | Knock Off | ||
23 | Scary Face | ||
28 | Toxic Spikes | ||
34 | Bug Bite | ||
39 | Poison Fang | ||
45 | Crunch | ||
50 | Cross Poison |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Agility | ||
Confuse Ray | ||
Faint Attack | ||
Night Slash | ||
Pursuit | ||
Sand-Attack | ||
Screech | ||
Slash | ||
Whirlwind |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM54 | False Swipe | ||
TM56 | Fling | ||
TM66 | Payback | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM81 | X-Scissor | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Aqua Tail | ||
MT | Bug Bite | ||
MT | Dark Pulse | ||
MT | Iron Tail | ||
MT | Knock Off | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Safari Zone Wasteland Area | 44-45 | 0% | With 28 Rocky Blocks |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments