Regigigas in HeartGold
Regigigas Dex Entry | HeartGold Game Entry
Image | Back |
Level | Movename | ||
Start | Foresight | ||
Start | Dizzy Punch | ||
Start | Mega Punch | ||
Start | Synthesis | ||
Start | Confuse Ray | ||
Start | Knock Off | ||
Start | Thunderpunch | ||
Start | Fire Punch | ||
Start | Ice Punch | ||
100 | Giga Impact | ||
25 | Revenge | ||
50 | Zen Headbutt | ||
75 | Crush Grip |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM71 | Stone Edge | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Block | ||
MT | Drain Punch | ||
MT | Earth Power | ||
MT | Fire Punch | ||
MT | Gravity | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Iron Head | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Superpower | ||
MT | Thunderpunch | ||
MT | Zen Headbutt |
COMMENTS
wher's it on the game
With the speacil one were can we find the other Regi's ?Post Your Comments