Pinsir in SoulSilver
Pinsir Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Focus Energy | ||
Start | Vicegrip | ||
4 | Bind | ||
8 | Seismic Toss | ||
13 | Harden | ||
18 | Revenge | ||
21 | Brick Break | ||
25 | Vital Throw | ||
30 | X-Scissor | ||
35 | Thrash | ||
38 | Swords Dance | ||
42 | Slash | ||
47 | Guillotine | ||
52 | Superpower |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Flail | ||
Fury Attack | ||
Faint Attack | ||
Close Combat | ||
Feint | ||
Quick Attack | ||
False Swipe |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM08 | Bulk Up | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM52 | Focus Blast | ||
TM54 | False Swipe | ||
TM56 | Fling | ||
TM68 | Giga Impact | ||
TM71 | Stone Edge | ||
TM75 | Swords Dance | ||
TM80 | Rock Slide | ||
TM81 | X-Scissor | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Knock Off | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Superpower |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Bug Catching Contest | 13-14 | 5% | |
Bug Catching Contest (Tuesday) | 24-36 | 5% | |
Bug Catching Contest (Thursday) | 24-36 | 5% | |
Bug Catching Contest (Saturday) | 24-36 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments