Kingdra in SoulSilver
Kingdra Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Leer | ||
Start | Yawn | ||
Start | Bubble | ||
Start | Smokescreen | ||
11 | Water Gun | ||
14 | Focus Energy | ||
18 | Bubblebeam | ||
23 | Agility | ||
26 | Twister | ||
30 | Brine | ||
40 | Hydro Pump | ||
48 | Dragon Dance | ||
57 | Dragon Pulse |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Razor Wind | ||
Muddy Water | ||
Splash | ||
Dragon Rage | ||
Octazooka | ||
Aurora Beam | ||
Flail | ||
Disable | ||
Dragonbreath | ||
Signal Beam |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM68 | Giga Impact | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Bounce | ||
MT | Draco Meteor | ||
MT | Dragon Pulse | ||
MT | Icy Wind | ||
MT | Iron Head | ||
MT | Outrage | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments