Walrein in SoulSilver
Walrein Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Crunch | ||
Start | Powder Snow | ||
Start | Growl | ||
Start | Water Gun | ||
7 | Encore | ||
13 | Ice Ball | ||
19 | Body Slam | ||
25 | Aurora Beam | ||
31 | Hail | ||
32 | Swagger | ||
39 | Rest | ||
39 | Snore | ||
44 | Ice Fang | ||
52 | Blizzard | ||
65 | Sheer Cold | ||
Previous evolution | Defense Curl |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Water Sport | ||
Stockpile | ||
Spit Up | ||
Swallow | ||
Yawn | ||
Curse | ||
Fissure | ||
Aqua Ring | ||
Signal Beam | ||
Rock Slide |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM68 | Giga Impact | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM03 | Surf | ||
HM04 | Strength | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Aqua Tail | ||
MT | Block | ||
MT | Icy Wind | ||
MT | Iron Head | ||
MT | Iron Tail | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Super Fang |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments