Drifloon in SoulSilver
Drifloon Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Minimize | ||
Start | Constrict | ||
6 | Astonish | ||
11 | Gust | ||
14 | Focus Energy | ||
17 | Payback | ||
22 | Stockpile | ||
27 | Spit Up | ||
27 | Swallow | ||
30 | Ominous Wind | ||
33 | Baton Pass | ||
38 | Shadow Ball | ||
43 | Explosion |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Weather Ball | ||
Body Slam | ||
Destiny Bond | ||
Disable | ||
Haze | ||
Hypnosis | ||
Memento |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM57 | Charge Beam | ||
TM61 | Will-O-Wisp | ||
TM63 | Embargo | ||
TM64 | Explosion | ||
TM66 | Payback | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM74 | Gyro Ball | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM01 | Cut | ||
MT | Icy Wind | ||
MT | Knock Off | ||
MT | Pain Split | ||
MT | Recycle | ||
MT | Role Play | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Spite | ||
MT | Tailwind | ||
MT | Trick |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments