Scyther in Gold
Scyther Dex Entry | Gold Game Entry
Image | Back |
Level | Movename | ||
Start | Quick Attack | ||
Start | Leer | ||
6 | Focus Energy | ||
12 | Pursuit | ||
18 | False Swipe | ||
24 | Agility | ||
30 | Wing Attack | ||
36 | Slash | ||
42 | Swords Dance | ||
48 | Double Team | ||
Event | Sonicboom |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Bug Catching Contest | 13-14 | 5% |
COMMENTS
Such an awesome Pokemon. <3Post Your Comments