Mantine in Black
Mantine Dex Entry | Black Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Psybeam | ||
Start | Signal Beam | ||
Start | Bullet Seed | ||
Start | Tackle | ||
Start | Bubble | ||
4 | Supersonic | ||
10 | Bubblebeam | ||
13 | Headbutt | ||
19 | Agility | ||
22 | Wing Attack | ||
28 | Water Pulse | ||
31 | Take Down | ||
37 | Confuse Ray | ||
40 | Bounce | ||
46 | Aqua Ring | ||
49 | Hydro Pump |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Hydro Pump | ||
Slam | ||
Twister | ||
Haze | ||
Mud Sport | ||
Mirror Coat | ||
Splash | ||
Water Sport | ||
Wide Guard | ||
Amnesia |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM55 | Scald | ||
TM62 | Acrobatics | ||
TM68 | Giga Impact | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
HM06 | Dive |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Shining Sea | 10 | 0% |
Bobbing Head Water area (Surf)
Location | Levels | Chance | |
---|---|---|---|
Undella Town | 35-70 | 10% | |
Undella Bay | 35-70 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments