Skorupi in Black
Skorupi Dex Entry | Black Game Entry
Icon:
Image | Back |
Rarely held when catching: Poison Barb
Level | Movename | ||
Start | Poison Sting | ||
Start | Bite | ||
Start | Leer | ||
6 | Knock Off | ||
12 | Pin Missile | ||
17 | Acupressure | ||
23 | Scary Face | ||
28 | Toxic Spikes | ||
34 | Bug Bite | ||
39 | Poison Fang | ||
45 | Hone Claws | ||
50 | Venoshock | ||
56 | Crunch | ||
61 | Cross Poison |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Twineedle | ||
Poison Tail | ||
Agility | ||
Confuse Ray | ||
Faint Attack | ||
Night Slash | ||
Pursuit | ||
Sand-Attack | ||
Screech | ||
Slash | ||
Whirlwind | ||
Iron Tail |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM01 | Hone Claws | ||
TM06 | Toxic | ||
TM09 | Venoshock | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM54 | False Swipe | ||
TM56 | Fling | ||
TM66 | Payback | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM76 | Struggle Bug | ||
TM81 | X-Scissor | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments