Parasect in Black
Parasect Dex Entry | Black Game Entry
Icon:
Image | Back |
Rarely held when catching: Tinymushroom
Commonly held when catching: Big Mushroom
Possibly held when obtained from the Dream World: BalmMushroom
Level | Movename | ||
Start | Scratch | ||
Start | Cross Poison | ||
6 | Stun Spore | ||
6 | Poisonpowder | ||
11 | Leech Life | ||
17 | Fury Cutter | ||
22 | Spore | ||
29 | Slash | ||
37 | Growth | ||
44 | Giga Drain | ||
51 | Aromatherapy | ||
59 | Rage Powder | ||
66 | X-Scissor |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Cross Poison | ||
Endure | ||
Night Slash | ||
Leech Seed | ||
Bug Bite | ||
Metal Claw | ||
Natural Gift | ||
Counter | ||
Screech | ||
Pursuit | ||
Flail | ||
Psybeam | ||
Sweet Scent | ||
Agility |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM01 | Hone Claws | ||
TM06 | Toxic | ||
TM09 | Venoshock | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM28 | Dig | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM53 | Energy Ball | ||
TM54 | False Swipe | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM76 | Struggle Bug | ||
TM81 | X-Scissor | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments