Manaphy in White
Manaphy Dex Entry | White Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Bubble | ||
Start | Water Sport | ||
Start | Tail Glow | ||
9 | Charm | ||
16 | Supersonic | ||
24 | Bubblebeam | ||
31 | Acid Armor | ||
39 | Whirlpool | ||
46 | Water Pulse | ||
54 | Aqua Ring | ||
61 | Dive | ||
69 | Rain Dance | ||
76 | Heart Swap |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM53 | Energy Ball | ||
TM55 | Scald | ||
TM56 | Fling | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM77 | Psych Up | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
HM06 | Dive |
COMMENTS
long live "waaah!naphy"!Post Your Comments