Munna in White
Munna Dex Entry | White Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Psywave | ||
Start | Defense Curl | ||
5 | Lucky Chant | ||
7 | Yawn | ||
11 | Psybeam | ||
13 | Imprison | ||
17 | Moonlight | ||
19 | Hypnosis | ||
23 | Zen Headbutt | ||
25 | Synchronoise | ||
29 | Nightmare | ||
31 | Future Sight | ||
35 | Calm Mind | ||
37 | Psychic | ||
41 | Dream Eater | ||
43 | Telekinesis | ||
47 | Stored Power |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Swift | ||
Curse | ||
Sonicboom | ||
Sleep Talk | ||
Secret Power | ||
Barrier | ||
Magic Coat | ||
Helping Hand | ||
Baton Pass |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM03 | Psyshock | ||
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Telekinesis | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Rock Tomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM53 | Energy Ball | ||
TM57 | Charge Beam | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM74 | Gyro Ball | ||
TM77 | Psych Up | ||
TM80 | Rock Slide | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Dreamyard | 8-10 | 20% | |
Dreamyard Basement | 48-49 | 20% |
Dark Grass areas
Location | Levels | Chance | |
---|---|---|---|
Dreamyard | 48 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments