Scizor in Black 2
Scizor Dex Entry | Black 2 Game Entry
Icon:
Image | Female | Back | |
Level | Movename | ||
Start | Bullet Punch | ||
Start | Quick Attack | ||
Start | Leer | ||
5 | Focus Energy | ||
9 | Pursuit | ||
-- | Knock Off | ||
-- | Superpower | ||
-- | Roost | ||
-- | Tailwind | ||
-- | Snore | ||
-- | Sleep Talk | ||
-- | Bug Bite | ||
13 | False Swipe | ||
17 | Agility | ||
21 | Metal Claw | ||
25 | Fury Cutter | ||
29 | Slash | ||
33 | Razor Wind | ||
37 | Iron Defense | ||
41 | X-Scissor | ||
45 | Night Slash | ||
49 | Double Hit | ||
53 | Iron Head | ||
57 | Swords Dance | ||
61 | Feint | ||
Previous evolution | Vacuum Wave |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Razor Wind | ||
Night Slash | ||
Baton Pass | ||
Reversal | ||
Silver Wind | ||
Bug Buzz | ||
Defog | ||
Counter | ||
Endure | ||
Steel Wing |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM09 | Venoshock | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM54 | False Swipe | ||
TM56 | Fling | ||
TM62 | Acrobatics | ||
TM68 | Giga Impact | ||
TM75 | Swords Dance | ||
TM76 | Struggle Bug | ||
TM81 | X-Scissor | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Bug Bite | ||
MT | Iron Head | ||
MT | Knock Off | ||
MT | Roost | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Superpower | ||
MT | Tailwind |
COMMENTS
my favatirte pokemon aS STEEL IS SCIZORPost Your Comments