Walrein in Black 2
Walrein Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Crunch | ||
Start | Powder Snow | ||
Start | Growl | ||
Start | Water Gun | ||
7 | Encore | ||
-- | Super Fang | ||
-- | Icy Wind | ||
-- | Iron Tail | ||
-- | Aqua Tail | ||
-- | Iron Head | ||
-- | Block | ||
13 | Ice Ball | ||
19 | Body Slam | ||
25 | Aurora Beam | ||
39 | Snore | ||
44 | Ice Fang | ||
65 | Sheer Cold | ||
Previous evolution | Charm | ||
Previous evolution | Defense Curl | ||
31 | Hail | ||
32 | Swagger | ||
39 | Rest | ||
52 | Blizzard |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Water Sport | ||
Stockpile | ||
Spit Up | ||
Swallow | ||
Yawn | ||
Curse | ||
Fissure | ||
Water Pulse | ||
Rollout | ||
Aqua Ring | ||
Signal Beam | ||
Sleep Talk |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM68 | Giga Impact | ||
TM78 | Bulldoze | ||
TM79 | Frost Breath | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM03 | Surf | ||
HM04 | Strength | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Aqua Tail | ||
MT | Block | ||
MT | Icy Wind | ||
MT | Iron Head | ||
MT | Iron Tail | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Super Fang |
This Pokemon can be found in the following locations:
Bobbing Head Water area (Surf)
Location | Levels | Chance | |
---|---|---|---|
Undella Bay | 30-40 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments