Bidoof in Black 2
Bidoof Dex Entry | Black 2 Game Entry
Icon:
Image | Female | Back | |
Level | Movename | ||
Start | Tackle | ||
5 | Growl | ||
9 | Defense Curl | ||
-- | Icy Wind | ||
-- | Last Resort | ||
-- | Snore | ||
-- | Iron Tail | ||
-- | Stealth Rock | ||
13 | Rollout | ||
17 | Headbutt | ||
21 | Hyper Fang | ||
25 | Yawn | ||
29 | Amnesia | ||
33 | Take Down | ||
37 | Super Fang | ||
41 | Superpower | ||
45 | Curse |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Defense Curl | ||
Rollout | ||
Double-Edge | ||
Fury Swipes | ||
Odor Sleuth | ||
Quick Attack | ||
Endure | ||
Water Sport | ||
Rock Climb | ||
Skull Bash | ||
Aqua Tail | ||
Sleep Talk |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM57 | Charge Beam | ||
TM67 | Retaliate | ||
TM73 | Thunder Wave | ||
TM83 | Work Up | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM88 | Pluck | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
MT | Aqua Tail | ||
MT | Covet | ||
MT | Icy Wind | ||
MT | Iron Tail | ||
MT | Last Resort | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Super Fang | ||
MT | Superpower |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments