Glaceon in Black 2
Glaceon Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Tail Whip | ||
Start | Helping Hand | ||
5 | Sand-Attack | ||
9 | Icy Wind | ||
-- | Iron Tail | ||
-- | Sleep Talk | ||
-- | Heal Bell | ||
-- | Aqua Tail | ||
-- | Signal Beam | ||
-- | Snore | ||
13 | Quick Attack | ||
17 | Bite | ||
21 | Ice Shard | ||
25 | Ice Fang | ||
29 | Barrier | ||
33 | Mirror Coat | ||
37 | Hail | ||
41 | Last Resort | ||
45 | Blizzard | ||
Previous evolution | Growl | ||
Previous evolution | Baton Pass | ||
Previous evolution | Take Down | ||
Previous evolution | Trump Card |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Detect | ||
Charm | ||
Flail | ||
Endure | ||
Curse | ||
Tickle | ||
Wish | ||
Yawn | ||
Fake Tears | ||
Stored Power | ||
Synchronoise | ||
Natural Gift | ||
Covet |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM67 | Retaliate | ||
TM68 | Giga Impact | ||
TM79 | Frost Breath | ||
TM83 | Work Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Aqua Tail | ||
MT | Covet | ||
MT | Heal Bell | ||
MT | Helping Hand | ||
MT | Hyper Voice | ||
MT | Icy Wind | ||
MT | Iron Tail | ||
MT | Last Resort | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
Why is it so rare to get a female Eevee?Post Your Comments