Duosion in Black 2
Duosion Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Psywave | ||
3 | Reflect | ||
7 | Rollout | ||
10 | Snatch | ||
14 | Hidden Power | ||
16 | Light Screen | ||
19 | Charm | ||
24 | Recover | ||
25 | Psyshock | ||
28 | Endeavor | ||
31 | Future Sight | ||
34 | Pain Split | ||
39 | Psychic | ||
43 | Skill Swap | ||
50 | Heal Block | ||
53 | Wonder Room |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Night Shade | ||
Astonish | ||
Confuse Ray | ||
Acid Armor | ||
Imprison | ||
Secret Power | ||
Trick |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM03 | Psyshock | ||
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Telekinesis | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM53 | Energy Ball | ||
TM63 | Embargo | ||
TM64 | Explosion | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM74 | Gyro Ball | ||
TM77 | Psych Up | ||
TM80 | Rock Slide | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM92 | Trick Room | ||
MT | After You | ||
MT | Endeavor | ||
MT | Gravity | ||
MT | Magic Coat | ||
MT | Pain Split | ||
MT | Role Play | ||
MT | Signal Beam | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Trick | ||
MT | Wonder Room | ||
MT | Zen Headbutt |
COMMENTS
what are thesee things made of jellotion
Post Your Comments