Cryogonal in Black 2
Cryogonal Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Bind | ||
5 | Ice Shard | ||
9 | Sharpen | ||
13 | Rapid Spin | ||
17 | Icy Wind | ||
21 | Mist | ||
21 | Haze | ||
25 | Aurora Beam | ||
29 | Acid Armor | ||
33 | Ice Beam | ||
37 | Light Screen | ||
37 | Reflect | ||
41 | Slash | ||
45 | Confuse Ray | ||
49 | Recover | ||
53 | Solar Beam | ||
57 | Night Slash | ||
61 | Sheer Cold |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM62 | Acrobatics | ||
TM64 | Explosion | ||
TM79 | Frost Breath | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
MT | Bind | ||
MT | Icy Wind | ||
MT | Knock Off | ||
MT | Magic Coat | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Twist Mountain B1F | 56-57 | 15% | |
Twist Mountain B2F | 56-57 | 15% | |
Twist Mountain B3F | 56-57 | 15% | |
Twist Mountain B4F | 56-57 | 15% |
COMMENTS
frostys cells are pretty upset!
Best pokemon EVA!It took me FOREVA to catch one though. The easiest to catch I in B/W is to get a PKMN at lvl 31 and run around while using repels. There are no other pokemon at lvl 31 in twist mountain.
Post Your Comments