Toxicroak in White 2
Toxicroak Dex Entry | White 2 Game Entry
Icon:
Image | Female | Back | |
Level | Movename | ||
Start | Astonish | ||
3 | Mud-Slap | ||
8 | Poison Sting | ||
-- | Low Kick | ||
-- | Super Fang | ||
-- | Bounce | ||
-- | Gunk Shot | ||
-- | Helping Hand | ||
-- | Ice Punch | ||
-- | Icy Wind | ||
-- | Knock Off | ||
-- | Snatch | ||
-- | Snore | ||
-- | Spite | ||
-- | Thunderpunch | ||
-- | Dark Pulse | ||
-- | Sleep Talk | ||
10 | Taunt | ||
15 | Pursuit | ||
17 | Faint Attack | ||
22 | Revenge | ||
24 | Swagger | ||
29 | Mud Bomb | ||
31 | Sucker Punch | ||
36 | Venoshock | ||
41 | Nasty Plot | ||
49 | Poison Jab | ||
54 | Sludge Bomb | ||
62 | Flatter |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Bullet Punch | ||
Cross Chop | ||
Dynamicpunch | ||
Fake Out | ||
Feint | ||
Headbutt | ||
Me First | ||
Meditate | ||
Smellingsalt | ||
Vacuum Wave | ||
Wake-Up Slap | ||
Acupressure | ||
Counter | ||
Drain Punch |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM08 | Bulk Up | ||
TM09 | Venoshock | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM34 | Sludge Wave | ||
TM36 | Sludge Bomb | ||
TM39 | Rock Tomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM47 | Low Sweep | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM63 | Embargo | ||
TM66 | Payback | ||
TM67 | Retaliate | ||
TM68 | Giga Impact | ||
TM71 | Stone Edge | ||
TM75 | Swords Dance | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM81 | X-Scissor | ||
TM83 | Work Up | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Bounce | ||
MT | Dark Pulse | ||
MT | Drain Punch | ||
MT | Dual Chop | ||
MT | Foul Play | ||
MT | Helping Hand | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Knock Off | ||
MT | Low Kick | ||
MT | Role Play | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Spite | ||
MT | Super Fang | ||
MT | Thunderpunch |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Pinwheel Forest Outside | 55 | 10% |
Dark Grass areas
Location | Levels | Chance | |
---|---|---|---|
Pinwheel Forest Outside | 63 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments