Kingdra in Silver
Kingdra Dex Entry | Silver Game Entry
Image | Back |
Rarely held when catching: Dragon Scale
Level | Movename | ||
Start | Leer | ||
Start | Bubble | ||
Start | Smokescreen | ||
22 | Water Gun | ||
29 | Twister | ||
40 | Agility | ||
51 | Hydro Pump | ||
Event | Haze |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM87 | Swagger | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments