Smoochum in Silver
Smoochum Dex Entry | Silver Game Entry
Image | Back |
Rarely held when catching: Burnt Berry
Commonly held when catching: Burnt Berry
Always held when catching: Burnt Berry
Level | Movename | ||
Start | Pound | ||
Start | Lick | ||
9 | Sweet Kiss | ||
13 | Powder Snow | ||
21 | Confusion | ||
25 | Sing | ||
33 | Mean Look | ||
37 | Psychic | ||
45 | Perish Song | ||
49 | Blizzard | ||
Event | Petal Dance | ||
Event | Metronome |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments