Parasect in Silver
Parasect Dex Entry | Silver Game Entry
Image | Back |
Rarely held when catching: Big Mushroom
Commonly held when catching: Tinymushroom
Always held when catching: Tinymushroom
Level | Movename | ||
Start | Scratch | ||
Start | Stun Spore | ||
Start | Poisonpowder | ||
Start | Leech Life | ||
28 | Spore | ||
37 | Slash | ||
46 | Growth | ||
55 | Giga Drain |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Counter | ||
False Swipe | ||
Screech | ||
Pursuit | ||
Flail | ||
Psybeam | ||
Light Screen |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM70 | Flash | ||
TM87 | Swagger | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
MT | Giga Drain | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments