Weezing in Crystal
Weezing Dex Entry | Crystal Game Entry
Image | Back |
Level | Movename | ||
Start | Poison Gas | ||
Start | Tackle | ||
Start | Smog | ||
17 | Selfdestruct | ||
21 | Sludge | ||
25 | Smokescreen | ||
33 | Haze | ||
44 | Explosion | ||
51 | Destiny Bond |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Destiny Bond | ||
Psybeam | ||
Screech | ||
Pain Split | ||
Psywave |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM36 | Sludge Bomb | ||
TM38 | Fire Blast | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Victory Road (Kanto) | 32 | 30% | 32 | 30% | |||
Burned Tower B1F | 16 | 1% | 16 | 1% | 16 | 1% |
Through other methods
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Team Rocket Hideout | 21 | Trap floor on the first floor |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments