Piloswine in Crystal
Piloswine Dex Entry | Crystal Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Powder Snow | ||
Start | Take Down | ||
Start | Endure | ||
33 | Fury Attack | ||
42 | Mist | ||
56 | Blizzard | ||
70 | Amnesia | ||
Event | Whirlwind |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM87 | Swagger | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments