Suicune in Crystal
Suicune Dex Entry | Crystal Game Entry
Image | Back |
Level | Movename | ||
Start | Bite | ||
Start | Leer | ||
11 | Water Gun | ||
21 | Rain Dance | ||
31 | Gust | ||
41 | Aurora Beam | ||
51 | Mist | ||
61 | Mirror Coat | ||
71 | Hydro Pump |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
MT | Icy Wind | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Burned Tower B1F | 40 | Found at the ground floor when the Clear Bell is owned. |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments