Mr. Mime in Ruby
Mr. Mime Dex Entry | Ruby Game Entry
Icon:
Image | Back |
Rarely held when catching: Leppa Berry
Level | Movename | ||
Start | Barrier | ||
5 | Confusion | ||
9 | Substitute | ||
13 | Meditate | ||
17 | Doubleslap | ||
21 | Light Screen | ||
21 | Reflect | ||
25 | Encore | ||
29 | Psybeam | ||
33 | Recycle | ||
37 | Trick | ||
41 | Role Play | ||
45 | Psychic | ||
49 | Baton Pass | ||
53 | Safeguard |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
MT | Fire Punch | ||
MT | Ice Punch | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Thunderpunch |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments