Smoochum in Ruby
Smoochum Dex Entry | Ruby Game Entry
Icon:
Image | Back |
Rarely held when catching: Aspear Berry
Level | Movename | ||
Start | Pound | ||
Start | Lick | ||
9 | Sweet Kiss | ||
13 | Powder Snow | ||
21 | Confusion | ||
25 | Sing | ||
33 | Mean Look | ||
37 | Fake Tears | ||
45 | Psychic | ||
49 | Perish Song | ||
57 | Blizzard |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM70 | Flash | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments