Parasect in Ruby
Parasect Dex Entry | Ruby Game Entry
Icon:
Image | Back |
Rarely held when catching: Tinymushroom
Commonly held when catching: Big Mushroom
Level | Movename | ||
Start | Scratch | ||
Start | Stun Spore | ||
Start | Poisonpowder | ||
Start | Leech Life | ||
27 | Spore | ||
35 | Slash | ||
43 | Growth | ||
49 | Aromatherapy | ||
51 | Giga Drain |
Learned by breeding:
Move | Type | Contests |
---|---|---|
False Swipe | ||
Screech | ||
Pursuit | ||
Flail | ||
Psybeam | ||
Light Screen | ||
Sweet Scent | ||
Counter |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM36 | Sludge Bomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
MT | Giga Drain | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments