Murkrow in Sapphire
Murkrow Dex Entry | Sapphire Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Peck | ||
9 | Astonish | ||
14 | Pursuit | ||
22 | Haze | ||
27 | Night Shade | ||
35 | Faint Attack | ||
40 | Taunt | ||
48 | Mean Look |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM02 | Fly | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments