Shellder in Sapphire
Shellder Dex Entry | Sapphire Game Entry
Icon:
Image | Back |
Rarely held when catching: Pearl
Commonly held when catching: Big Pearl
Level | Movename | ||
Start | Tackle | ||
Start | Withdraw | ||
9 | Supersonic | ||
17 | Aurora Beam | ||
25 | Protect | ||
33 | Leer | ||
41 | Clamp | ||
49 | Ice Beam |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Bubblebeam | ||
Take Down | ||
Rapid Spin | ||
Screech | ||
Barrier | ||
Icicle Spear |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM64 | Explosion | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM06 | Dive | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snore |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments