| Type: | ![]() |
| Power: | 40 |
| Accuracy: | 100 |
| PP: | 40 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.
Move notes:
Opponent's HP will not fall below 1.
Contests
| Contest type: | ![]() |
| Appeal: | 1 |
| Counter: | 3 |
Contest description: Badly startles those that have made appeals.
Contest notes:
Startles all that have appealed this turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 0 |
Contest description: Raises the score if the Voltage is low.
Contest notes:
Appeal points are equal to the 4 minus the judge's voltage.
TMs, HMs and Move Tutors
| Generation | Identifier |
| 4 | TM54 |
| 5 | TM54 |
| 6 | TM54 |
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Machop | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Machoke | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Machamp | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Farfetch'd | 44 | 44 | 44 | 44 | 46 | 46 | 43 or from TM | 45 | 45 | 45 or from TM | 45 or from TM |
| Cubone | -- | -- | 33 | 33 | 33 | 33 | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM |
| Marowak | -- | -- | 39 | 39 | 39 | 39 | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM |
| Scyther | -- | -- | 18 | 18 | 16 | 16 | 13 or from TM | 13 or from TM | 13 or from TM | 13 or from TM | 13 or from TM |
| Scizor | -- | -- | 18 | 18 | 16 | 16 | 13 or from TM | 13 or from TM | 13 or from TM | 13 or from TM | 13 or from TM |
| Grovyle | -- | -- | -- | -- | 53 | 53 | 53 or from TM | 53 or from TM | 53 or from TM | From TM or 53 | From TM or 53 |
| Sceptile | -- | -- | -- | -- | 59 | 59 | 59 or from TM | 59 or from TM | 59 or from TM | From TM or 59 | From TM or 59 |
| Nincada | -- | -- | -- | -- | 25 | 25 | 25 or from TM | 25 or from TM | 25 or from TM | From TM or 25 | From TM or 25 |
| Ninjask | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From TM or from previous evolution | From TM or from previous evolution |
| Shedinja | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From TM or from previous evolution | From TM or from previous evolution |
| Swablu | -- | -- | -- | -- | From event | From event | -- | -- | -- | -- | -- |
| Altaria | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Zangoose | -- | -- | -- | -- | 55 | 55 | 44 or from TM | 44 or from TM | 44 or from TM | 44 or from TM | 29 or from TM |
| Spearow | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | From TM | From TM |
| Fearow | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | From TM | From TM |
| Paras | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
| Parasect | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
| Beedrill | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Mew | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Gallade | -- | -- | -- | -- | -- | -- | 45 or from TM | 45 or from TM | 45 or from TM | 50 or from TM | 50 or from TM |
| Gliscor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Weavile | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Skorupi | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Drapion | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Garchomp | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Kricketune | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Krabby | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Kingler | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Pinsir | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
| Gligar | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Heracross | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Sneasel | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Seedot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Nuzleaf | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Shiftry | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Shroomish | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Breloom | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Mawile | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Corphish | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Crawdaunt | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Anorith | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Armaldo | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Absol | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Oshawott | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Dewott | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Samurott | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Drilbur | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 or from TM | 12 or from TM |
| Excadrill | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 or from TM | 12 or from TM |
| Leavanny | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start or from TM | Start or from TM |
| Keldeo | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Karrablast | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 or from TM | 25 or from TM |
| Escavalier | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 or from TM | 25 or from TM |
| Axew | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 or from TM | 24 or from TM |
| Fraxure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 or from TM | 24 or from TM |
| Haxorus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 or from TM | 24 or from TM |
| Pawniard | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Cobalion | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Terrakion | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Virizion | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
TCG cards
- Scizor (Neo Discovery #10)
- Scizor (Neo Discovery #29)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















