POKéMON: 222: Corsola
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Pinball RS | Link

| Species: | Coral |
| Height: | 2' 0" |
| Weight: | 11 |
Chance of being male | 25% |
Chance of being female | 75% |
| Types: |  |
| Colour: | Pink |
| Habitat: | Sea |
| Palpark: | Ocean
|
| Bodystyle: | Insect Body |
| Catchrate: | 60 |
| Base Experience (generation 1-4): | 113 |
| Base Experience (generation 5): | 133 |
| Experience Formula: | Fast (Lv 100: 800 000) |
| Stat Experience: | 1 Defense 1 Special Defense |
| Tier: | Neverused |
| MD Body Size: | 1 |
| MD IQ Group: | E |
| Base statistics |
| Attack: | 55 |
| Defense: | 85 |
| Special Attack: | 65 |
| Special Defense: | 85 |
| Speed: | 35 |
| HP: | 55 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Coral' and 'Solar'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x0.5 | x2 | x0.5 | x0.5 | x2 | x1 | x1 | x1 | x1 | x0.25 | x1 | x4 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Water 3. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Harden | -- | -- | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 4 |
| Bubble | -- | -- | 13 | 13 | 12 | 12 | 8 | 8 | 8 | 8 | 8 |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Stealth Rock | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Endeavor | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Icy Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- or from TM |
| Recover | -- | -- | 19 | 19 | 17 | 17 | 13 | 13 | 13 | 13 | 10 |
| Refresh | -- | -- | -- | -- | 17 | 17 | 16 | 16 | 16 | 16 | 13 |
| Bubblebeam | -- | -- | 25 | 25 | 23 | 23 | 25 | 25 | 25 | 25 | 17 |
| Ancientpower | -- | -- | 43 | 43 | 45 | 45 | 32 | 32 or from TM | 32 or from TM | 32 | 20 |
| Lucky Chant | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 23 |
| Spike Cannon | -- | -- | 31 | 31 | 28 | 28 | 40 | 40 | 40 | 40 | 27 |
| Iron Defense | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 or from TM |
| Rock Blast | -- | -- | -- | -- | 34 | 34 | 20 | 20 | 20 | 20 | 31 |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | 35 |
| Aqua Ring | -- | -- | -- | -- | -- | -- | 37 or by breeding | 37 or by breeding | 37 or by breeding | 37 or by breeding | 38 or by breeding |
| Power Gem | -- | -- | -- | -- | -- | -- | 44 | 44 | 44 | 44 | 41 |
| Mirror Coat | -- | -- | 37 | 37 | 39 | 39 | 48 | 48 | 48 | 48 | 45 |
| Earth Power | -- | -- | -- | -- | -- | -- | 52 | 52 or from TM | 52 or from TM | 53 | 47 or from TM |
| Flail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 |
| Bide | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Head Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Amnesia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Barrier | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Confuse Ray | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Icicle Spear | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ingrain | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mist | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Nature Power | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Rock Slide | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Psychic | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sandstorm | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Surf | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Blizzard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Calm Mind | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Explosion | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Light Screen | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Reflect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Safeguard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Polish | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Rollout | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Superpower | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
| Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
Misty
Appears from A Corsola Caper
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments