POKéMON: 254: Sceptile
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link

| Species: | Forest |
| Height: | 5' 7" |
| Weight: | 115 |
Chance of being male | 88% |
Chance of being female | 12% |
| Type: |  |
| Colour: | Green |
| Habitat: | Forest |
| Palpark: | Forest
|
| Bodystyle: | Bipedal with a tail |
| Catchrate: | 45 |
| Base Experience (generation 1-4): | 208 |
| Base Experience (generation 5): | 239 |
| Experience Formula: | Parabolic (Lv 100: 1 059 860) |
| Stat Experience: | 3 Speed |
| Tier: | Borderline |
| MD Body Size: | 1 |
| MD IQ Group: | D |
| Base statistics |
| Attack: | 85 |
| Defense: | 65 |
| Special Attack: | 105 |
| Special Defense: | 85 |
| Speed: | 120 |
| HP: | 70 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Scepter' and 'Reptile'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x1 | x2 | x2 | x0.5 | x1 | x2 | x1 | x1 | x2 | x0.5 | x0.5 | x0.5 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Monster and Dragon. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Leer | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Pound | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Night Slash | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Absorb | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Dragon Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Drain Punch | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Thunderpunch | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Outrage | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Low Kick | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
| Quick Attack | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Pursuit | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Screech | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Leaf Blade | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Agility | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Slam | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 43 | 43 |
| Belly Drum | -- | -- | -- | -- | -- | -- | 51 | 51 | 51 | 51 | 51 |
| Leaf Storm | -- | -- | -- | -- | -- | -- | 67 or by breeding | 67 or by breeding | 67 or by breeding | 67 or by breeding | 67 or by breeding |
| Crunch | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Crush Claw | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Double Kick | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Dragonbreath | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Grasswhistle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Leech Seed | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Magical Leaf | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mud Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Razor Wind | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Bullet Seed | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
| Endeavor | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Synthesis | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Worry Seed | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding or from TM |
| Cut | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding or from TM | By breeding or from TM |
| Mega Drain | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Giga Drain | -- | -- | -- | -- | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From previous evolution | From previous evolution or from TM |
| Acrobatics | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Frenzy Plant | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Grass Pledge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Low Sweep | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Dragon Claw | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Roar | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Safeguard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Solar Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swords Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Rock Slide | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | From TM | From TM |
| X-Scissor | -- | -- | -- | -- | -- | -- | 16 or from TM | 16 or from TM | 16 or from TM | From TM or 16 | From TM or 16 |
| False Swipe | -- | -- | -- | -- | 59 | 59 | 59 or from TM | 59 or from TM | 59 or from TM | From TM or 59 | From TM or 59 |
| Energy Ball | -- | -- | -- | -- | -- | -- | From previous evolution or from TM | From previous evolution or from TM | From previous evolution or from TM | From TM or from previous evolution | From TM or from previous evolution |
| Fury Cutter | -- | -- | -- | -- | 16 or from TM | 16 or from TM | From previous evolution | By breeding or from TM | By breeding or from TM | -- | -- |
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Rock Climb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Swift | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
| Slash | -- | -- | -- | -- | 43 | 43 | -- | -- | -- | -- | -- |
| Detect | -- | -- | -- | -- | 51 | 51 | -- | -- | -- | -- | -- |
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Counter | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Dynamicpunch | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mega Kick | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mega Punch | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Seismic Toss | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
sceptile rocks yeah!
Best pokemon EVER made!!!
Except not, since it's not Blaziken. ;P
Richard and Blaziken: are you mad?! Sceptile's way better than DAZIKEN!
Blaziken daziken both are dumb
Except Blaziken is awesome, therefore your argument is invalid, as is your entire existance. :>
Well neither Blaziken or Sceptile are Swampert so they both lose
They both lose the competition of who isn't a mudfish, I agree. But then Blaziken wins the competition of being the best everything else.
pfft Swampert has swag
Post Your Comments